<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Hashout Sitewide Feed</title>
	<link>http://hashout.org</link>
	<description>Shows all posts, comments, and pages from all blogs on HashOut</description>
	<pubDate>Wed, 23 Jul 2008 18:31:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
	<item>
		<title>Obese Impact Climate?</title>
		<link>http://healthnfitness.hashout.org/2008/07/24/obese-impact-climate/</link>
		<comments>http://healthnfitness.hashout.org/2008/07/24/obese-impact-climate/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 18:31:52 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/07/24/obese-impact-climate/</guid>
		<description><![CDATA[Obesity contributes to global warming and food shortages. Obese people consume 18 per cent more calories than lean people, and require more fuel for transportation, which contributes to demand for food and fuel, according to researchers at the London School of Hygiene &#38; Tropical Medicine. This in turn drives up prices and leads to shortages [...]]]></description>
			<content:encoded><![CDATA[<p>Obesity contributes to global warming and food shortages. Obese people consume 18 per cent more calories than lean people, and require more fuel for transportation, which contributes to demand for food and fuel, according to researchers at the London School of Hygiene &amp; Tropical Medicine. This in turn drives up prices and leads to shortages and increased greenhouse gas emissions.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>Delaying Onset Of Diabetes</title>
		<link>http://healthnfitness.hashout.org/2008/07/23/delaying-onset-of-diabetes/</link>
		<comments>http://healthnfitness.hashout.org/2008/07/23/delaying-onset-of-diabetes/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 18:31:18 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Diseases]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/07/23/delaying-onset-of-diabetes/</guid>
		<description><![CDATA[Lifestyle changes like having more vegetables, avoiding alcohol, and exercising regularly can delay onset of diabetes for years, reports journal Lancet. Researchers in China divided 577 people with high risk of diabetes into four groups: one group focused on diet, another on exercise and the third on both; the fourth did not make any lifestyle [...]]]></description>
			<content:encoded><![CDATA[<p>Lifestyle changes like having more vegetables, avoiding alcohol, and exercising regularly can delay onset of diabetes for years, reports journal <em>Lancet</em>. Researchers in China divided 577 people with high risk of diabetes into four groups: one group focused on diet, another on exercise and the third on both; the fourth did not make any lifestyle changes.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>&#8216;Fast&#8217; Way To Beat Jet Lag</title>
		<link>http://healthnfitness.hashout.org/2008/07/22/fast-way-to-beat-jet-lag/</link>
		<comments>http://healthnfitness.hashout.org/2008/07/22/fast-way-to-beat-jet-lag/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 18:31:20 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/07/22/fast-way-to-beat-jet-lag/</guid>
		<description><![CDATA[Fasting during a long flight could help beat jet lag. The body&#8217;s primary functions are regulated by a biological circadian clock, which responds to daylight, but a study on mice published in journal Science notes that a second &#8216;feeding clock&#8217;, which responds to mealtime patterns, may take over in the absence of food, keeping the [...]]]></description>
			<content:encoded><![CDATA[<p>Fasting during a long flight could help beat jet lag. The body&#8217;s primary functions are regulated by a biological circadian clock, which responds to daylight, but a study on mice published in journal <em>Science</em> notes that a second &#8216;feeding clock&#8217;, which responds to mealtime patterns, may take over in the absence of food, keeping the person awake till he finds food.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>Why Juices Are Good</title>
		<link>http://healthnfitness.hashout.org/2008/07/21/why-juices-are-good/</link>
		<comments>http://healthnfitness.hashout.org/2008/07/21/why-juices-are-good/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 18:31:08 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/07/21/why-juices-are-good/</guid>
		<description><![CDATA[Fruit juices have better effect against atherosclerosis (clogged arteries, which can cause heart attack or stroke), than the fruits themselves. To study the effect of juicing on beneficial phenolic compounds (antioxidants) in fruits, researchers in France fed rodents grapes, apples and their juices, or water, along with a high cholesterol diet.
]]></description>
			<content:encoded><![CDATA[<p>Fruit juices have better effect against atherosclerosis (clogged arteries, which can cause heart attack or stroke), than the fruits themselves. To study the effect of juicing on beneficial phenolic compounds (antioxidants) in fruits, researchers in France fed rodents grapes, apples and their juices, or water, along with a high cholesterol diet.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>Breast-Fed Babies Branier</title>
		<link>http://healthnfitness.hashout.org/2008/07/20/breast-fed-babies-branier/</link>
		<comments>http://healthnfitness.hashout.org/2008/07/20/breast-fed-babies-branier/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 18:31:01 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Children's Health]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/07/20/breast-fed-babies-branier/</guid>
		<description><![CDATA[Children who were exclusively breast-fed become smarter than those who were fed supplements also. Researchers from Belarus and Canada studied nearly 14,000 children, half of whom were exclusively breast fed, and the rest given breast milk with other supplements. A standardized IQ test taken when the kids were six years old showed that exclusively breast-fed [...]]]></description>
			<content:encoded><![CDATA[<p>Children who were exclusively breast-fed become smarter than those who were fed supplements also. Researchers from Belarus and Canada studied nearly 14,000 children, half of whom were exclusively breast fed, and the rest given breast milk with other supplements. A standardized IQ test taken when the kids were six years old showed that exclusively breast-fed kids scored an average of 7.5 points higher on verbal intelligence, 2.9 points higher on non-verbal intelligence, and 5.9 points higher on overall intelligence.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>Mentally Taxing Jobs Help</title>
		<link>http://healthnfitness.hashout.org/2008/07/19/mentally-taxing-jobs-help/</link>
		<comments>http://healthnfitness.hashout.org/2008/07/19/mentally-taxing-jobs-help/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 18:31:14 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/07/19/mentally-taxing-jobs-help/</guid>
		<description><![CDATA[Mentally challenging jobs keep your brain sharper and help ward off dementia. It will help preserve cognitive abilities through retirement, regardless of one&#8217;s intelligence, age or education. Researchers at Duke University Medical Center looked at the IQ scores of 1,036 male twins when they joined the US army and compared them with the scores they [...]]]></description>
			<content:encoded><![CDATA[<p>Mentally challenging jobs keep your brain sharper and help ward off dementia. It will help preserve cognitive abilities through retirement, regardless of one&#8217;s intelligence, age or education. Researchers at Duke University Medical Center looked at the IQ scores of 1,036 male twins when they joined the US army and compared them with the scores they got after retirement.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>Wealth Lowers Stroke Risk</title>
		<link>http://healthnfitness.hashout.org/2008/07/18/wealth-lowers-stroke-risk/</link>
		<comments>http://healthnfitness.hashout.org/2008/07/18/wealth-lowers-stroke-risk/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 18:31:43 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/07/18/wealth-lowers-stroke-risk/</guid>
		<description><![CDATA[Greater wealth is linked to lower risk of stroke among men aged 50 to 64, reports journal Stroke. A study observed around 20,000 stroke-free participants for a period of 8.5 years; 1542 of them suffered stroke during the study period. Ten per cent of the participants with the least wealth were three times more likely [...]]]></description>
			<content:encoded><![CDATA[<p>Greater wealth is linked to lower risk of stroke among men aged 50 to 64, reports journal <em>Stroke</em>. A study observed around 20,000 stroke-free participants for a period of 8.5 years; 1542 of them suffered stroke during the study period. Ten per cent of the participants with the least wealth were three times more likely to suffer a stroke, compared with the wealthy ones. Researchers feel &#8220;wealth may increase individual&#8217;s sense of control over their lives, reducing psychosocial stress and subsequently stroke risk&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>Pregnancy, Stress &#38; Asthma</title>
		<link>http://healthnfitness.hashout.org/2008/07/17/pregnancy-stress-asthma/</link>
		<comments>http://healthnfitness.hashout.org/2008/07/17/pregnancy-stress-asthma/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 18:31:49 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/07/17/pregnancy-stress-asthma/</guid>
		<description><![CDATA[Babies born to women who were stressed out during pregnancy have a greater risk of developing asthma and all allergies later in life. Harvard Medical School researchers measured the levels of Immunoglobulin E (IgE, an antibody involved in allergic and asthmatic reactions) in the umbilical cord blood of 387 babies and found that women who [...]]]></description>
			<content:encoded><![CDATA[<p>Babies born to women who were stressed out during pregnancy have a greater risk of developing asthma and all allergies later in life. Harvard Medical School researchers measured the levels of Immunoglobulin E (IgE, an antibody involved in allergic and asthmatic reactions) in the umbilical cord blood of 387 babies and found that women who had high levels of stress during pregnancy gave birth to babies with higher levels of IgE.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>Testosterone &#38; Traders</title>
		<link>http://healthnfitness.hashout.org/2008/07/16/testosterone-traders/</link>
		<comments>http://healthnfitness.hashout.org/2008/07/16/testosterone-traders/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 18:31:00 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/07/16/testosterone-traders/</guid>
		<description><![CDATA[Highly successful stockbrokers have high levels of the male hormone testosterone. Researchers at Cambridge University followed 17 male traders in London for eight days and took their saliva samples at 11 a.m. and 4 p.m. Later, tests showed that the testosterone levels of these man were very high on days they had a higher-than-average success [...]]]></description>
			<content:encoded><![CDATA[<p>Highly successful stockbrokers have high levels of the male hormone testosterone. Researchers at Cambridge University followed 17 male traders in London for eight days and took their saliva samples at 11 a.m. and 4 p.m. Later, tests showed that the testosterone levels of these man were very high on days they had a higher-than-average success in the stock market. High testosterone levels boosted their confidence and energy, leading to risk-taking and winning. However, high testosterone levels for prolonged periods can induce hasty risk-taking.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>Keyboards Dirtier Than Than Toilets</title>
		<link>http://healthnfitness.hashout.org/2008/07/15/keyboards-dirtier-than-than-toilets/</link>
		<comments>http://healthnfitness.hashout.org/2008/07/15/keyboards-dirtier-than-than-toilets/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 18:31:48 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/07/15/keyboards-dirtier-than-than-toilets/</guid>
		<description><![CDATA[There could be more harmful bacteria on a computer keyboards than on toilet seats. British microbiologists James Francis took swabs from 33 keyboards and compared them with those from a toilet seat and toilet handle. The keyboards tested positive for a host of germs and bugs that could cause serious health problems like stomach flu [...]]]></description>
			<content:encoded><![CDATA[<p>There could be more harmful bacteria on a computer keyboards than on toilet seats. British microbiologists James Francis took swabs from 33 keyboards and compared them with those from a toilet seat and toilet handle. The keyboards tested positive for a host of germs and bugs that could cause serious health problems like stomach flu and skin infections. One of the keyboards had bacteria 150 times more than the recommended limit, making it five times filthier than a toilet seat. Dropped food crumbs and poor hygiene were the main culprits.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>Fat As A Kid, Fat Always</title>
		<link>http://healthnfitness.hashout.org/2008/07/14/fat-as-a-kid-fat-always/</link>
		<comments>http://healthnfitness.hashout.org/2008/07/14/fat-as-a-kid-fat-always/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 18:31:23 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/07/14/fat-as-a-kid-fat-always/</guid>
		<description><![CDATA[If you are obese as a child, you will probably be obese as an adult. The number of fat cells in one&#8217;s body is set in adolescence and remain unchanged through adulthood, says a study in journal Nature.
]]></description>
			<content:encoded><![CDATA[<p>If you are obese as a child, you will probably be obese as an adult. The number of fat cells in one&#8217;s body is set in adolescence and remain unchanged through adulthood, says a study in journal <em>Nature</em>.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>Indian Hearts At Risk</title>
		<link>http://healthnfitness.hashout.org/2008/07/13/indian-hearts-at-risk/</link>
		<comments>http://healthnfitness.hashout.org/2008/07/13/indian-hearts-at-risk/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 18:31:24 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Cardio]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/07/13/indian-hearts-at-risk/</guid>
		<description><![CDATA[India is expected to bear 60 per cent of the burden of heart disease by 2010. Indian and Canadian researchers studied around 21,000 heart attack patients across 89 hospitals in India.
]]></description>
			<content:encoded><![CDATA[<p>India is expected to bear 60 per cent of the burden of heart disease by 2010. Indian and Canadian researchers studied around 21,000 heart attack patients across 89 hospitals in India.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>Meditation Lowers BP</title>
		<link>http://healthnfitness.hashout.org/2008/07/12/meditation-lowers-bp/</link>
		<comments>http://healthnfitness.hashout.org/2008/07/12/meditation-lowers-bp/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 18:31:31 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/07/12/meditation-lowers-bp/</guid>
		<description><![CDATA[Practicing Transcendental Meditation (TM) daily can control high blood pressure. Researchers at the University of Kentucky studied nine randomized trials that used TM as the principal source of BP reduction, and compared them with a control group.
]]></description>
			<content:encoded><![CDATA[<p>Practicing Transcendental Meditation (TM) daily can control high blood pressure. Researchers at the University of Kentucky studied nine randomized trials that used TM as the principal source of BP reduction, and compared them with a control group.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>What Motivates Men</title>
		<link>http://healthnfitness.hashout.org/2008/07/11/what-motivates-men/</link>
		<comments>http://healthnfitness.hashout.org/2008/07/11/what-motivates-men/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 18:31:47 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/07/11/what-motivates-men/</guid>
		<description><![CDATA[The part of the brain associated with reward and addiction is more activated in males than in females when both genders play a game whose object is to acquire more territory. Researchers at Stanford made 22 undergraduates, half of them men and half women, play a video game that dealt with territoriality. The game involved [...]]]></description>
			<content:encoded><![CDATA[<p>The part of the brain associated with reward and addiction is more activated in males than in females when both genders play a game whose object is to acquire more territory. Researchers at Stanford made 22 undergraduates, half of them men and half women, play a video game that dealt with territoriality. The game involved gaining space by clicking on balls on the computer screen.<br />
Although both genders clicked on the same number of balls, men quickly acquired more space than women, apparently because men were better at identifying which balls would give them the most space when clicked. According to the researchers, most computer games that males like to play involve territory and aggression, explaining why men are more likely to get hooked. The study could offer insights into what motivates human behavior.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>One Foetus, 3 Parents</title>
		<link>http://healthnfitness.hashout.org/2008/07/10/one-foetus-3-parents/</link>
		<comments>http://healthnfitness.hashout.org/2008/07/10/one-foetus-3-parents/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 18:31:13 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Research &amp; Development]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/07/10/one-foetus-3-parents/</guid>
		<description><![CDATA[Scientists have created human embryos from three parents, which could be the answer to a group of hereditary diseases called mitochondrial disease. Researchers from Newcastle University in Northern Ireland created test tube embryos in the lab using the DNA of a man and two women. Mitochondrial diseases &#8212; including liver, brain and heart disorders, blindness, [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists have created human embryos from three parents, which could be the answer to a group of hereditary diseases called mitochondrial disease. Researchers from Newcastle University in Northern Ireland created test tube embryos in the lab using the DNA of a man and two women. Mitochondrial diseases &#8212; including liver, brain and heart disorders, blindness, deafness, some forms of epilepsy, and muscular problems &#8212; are inherited from the mother. The aim of the method is to make sure that women with faulty mitochondrial DNA do not pass the diseases on to their children. This is achieved by giving the embryos at risk a mitochondrial transplant. However, it may take time to sort out the ethical aspects of these studies.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>Keep Freinds, Live Longer</title>
		<link>http://healthnfitness.hashout.org/2008/07/09/keep-freinds-live-longer/</link>
		<comments>http://healthnfitness.hashout.org/2008/07/09/keep-freinds-live-longer/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 18:31:32 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/07/09/keep-freinds-live-longer/</guid>
		<description><![CDATA[Satisfying friendships are a greater predictor of longevity than even close family ties, and they can protect against obesity, depression and heart disease, according to a 10-year study of senior citizens in Adelaide, Australia. Here are six friends to keep on speed dial.
]]></description>
			<content:encoded><![CDATA[<p>Satisfying friendships are a greater predictor of longevity than even close family ties, and they can protect against obesity, depression and heart disease, according to a 10-year study of senior citizens in Adelaide, Australia. Here are six friends to keep on speed dial.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>Cloned immune cells fight cancer</title>
		<link>http://healthnfitness.hashout.org/2008/07/08/cloned-immune-cells-fight-cancer/</link>
		<comments>http://healthnfitness.hashout.org/2008/07/08/cloned-immune-cells-fight-cancer/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 18:31:08 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Diseases]]></category>

		<category><![CDATA[Research &amp; Development]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/07/08/cloned-immune-cells-fight-cancer/</guid>
		<description><![CDATA[A patient whose skin cancer had spread throughout his body has been given the all-clear after being injected with billions of his own immune cells.
  Tests revealed that the 52-year old man&#8217;s tumors, which spread from his skin to his lung and groin, vanished within two months of having the treatment, and had not [...]]]></description>
			<content:encoded><![CDATA[<p>A patient whose skin cancer had spread throughout his body has been given the all-clear after being injected with billions of his own immune cells.<br />
  Tests revealed that the 52-year old man&#8217;s tumors, which spread from his skin to his lung and groin, vanished within two months of having the treatment, and had not returned two years later. Doctors attempted the experimental therapy as a part of a clinical trial after the man&#8217;s cancer failed to respond to conventional treatments.<br />
   The man is the first to benefit from the new technique, which uses cloning to produce billions of copies of a patient&#8217;s immune cells. When they are injected into the body they attack the cancer and force it into remission.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>Calorie Conscious? Check This</title>
		<link>http://healthnfitness.hashout.org/2008/07/07/calorie-conscious-check-this/</link>
		<comments>http://healthnfitness.hashout.org/2008/07/07/calorie-conscious-check-this/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 18:31:12 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/07/07/calorie-conscious-check-this/</guid>
		<description><![CDATA[Artificial sweeteners may not help lose weight. Consuming food sweetened with no-calorie saccharin can lead to more weight gain and adiposity than consuming the same food sweetened with higher calorie sugar, according to researchers at the University of Purdue, USA. A study on rats fed on artificially sweetened food showed that they ate more food [...]]]></description>
			<content:encoded><![CDATA[<p>Artificial sweeteners may not help lose weight. Consuming food sweetened with no-calorie saccharin can lead to more weight gain and adiposity than consuming the same food sweetened with higher calorie sugar, according to researchers at the University of Purdue, USA. A study on rats fed on artificially sweetened food showed that they ate more food and gained more weight compared to rats fed on food sweetened with normal sugar. Researchers say that the body is confused when a sweet taste is not followed by a heavy-calorie food, leading the rats on artificially sweetened diet to crave for more food. The results of the study are yet to be translated in humans.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>Caffeine Raises Abortion Risk</title>
		<link>http://healthnfitness.hashout.org/2008/07/06/caffeine-raises-abortion-risk/</link>
		<comments>http://healthnfitness.hashout.org/2008/07/06/caffeine-raises-abortion-risk/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 18:31:52 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/07/06/caffeine-raises-abortion-risk/</guid>
		<description><![CDATA[Women who consume 200 milligrams or more of caffeine (equivalent to 2 or more cups of coffee) a day may double their risk of miscarriage. Even women who consume less than 200 milligrams may have a 40 per cent chance of miscarriage, says a new study published in the American Journal of Obstetrics and Gynecology.
]]></description>
			<content:encoded><![CDATA[<p>Women who consume 200 milligrams or more of caffeine (equivalent to 2 or more cups of coffee) a day may double their risk of miscarriage. Even women who consume less than 200 milligrams may have a 40 per cent chance of miscarriage, says a new study published in the American Journal of Obstetrics and Gynecology.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>Dying For A Smoke?</title>
		<link>http://healthnfitness.hashout.org/2008/07/05/dying-for-a-smoke/</link>
		<comments>http://healthnfitness.hashout.org/2008/07/05/dying-for-a-smoke/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 18:31:40 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://healthnfitness.hashout.org/2008/07/05/dying-for-a-smoke/</guid>
		<description><![CDATA[Smoking-related diseases will kill about one million Indians a year by 2010. It could account for 20 per cent of all male deaths and 5 per cent of all female deaths in the 30 to 69 age group, says a study based on a nationwide survey of 1.1 million homes. There are about 120 million [...]]]></description>
			<content:encoded><![CDATA[<p>Smoking-related diseases will kill about one million Indians a year by 2010. It could account for 20 per cent of all male deaths and 5 per cent of all female deaths in the 30 to 69 age group, says a study based on a nationwide survey of 1.1 million homes. There are about 120 million smokers in India. Around 30 per cent of men and 5 per cent of women in the 30-69 age group smoke either bidis or cigarettes. Men who smoke bidis shorten their lives by six years, and women by eight years. Men who smoke cigarettes lose ten years. &#8220;Smokers in India start later in life and smoke fewer cigarettes, or bidis, than those in Europe or America, but the risks are as extreme as in the west,&#8221; said Prabhat Jha, lead author of the study and professor at the University of Toronto. He said graphic warnings would be more effective in educating people about the dangers of smoking, as 50 per cent of smoking-related deaths were expected to be among poor, illiterate Indians. The study, published in the New England Journal of Medicine, was led by a team of doctors from India, Britain and Canada.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		</item>
</channel>
</rss>
<!-- 107 queries 0.751 seconds. -->
